TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Boston Celtics | 36 | 15 | 0.706 | - | 51 | |
Milwaukee Bucks | 34 | 17 | 0.667 | 2 | 51 | |
Philadelphia 76ers | 32 | 17 | 0.653 | 3 | 49 | |
Brooklyn Nets | 31 | 19 | 0.620 | 4.5 | 50 | |
Cleveland Cavaliers | 31 | 22 | 0.585 | 6 | 53 | |
Miami Heat | 29 | 23 | 0.558 | 7.5 | 52 | |
New York Knicks | 27 | 25 | 0.519 | 9.5 | 52 | |
Atlanta Hawks | 25 | 26 | 0.490 | 11 | 51 | |
Washington Wizards | 24 | 26 | 0.480 | 11.5 | 50 | |
Indiana Pacers | 24 | 28 | 0.462 | 12.5 | 52 | |
Chicago Bulls | 23 | 27 | 0.460 | 12.5 | 50 | |
Toronto Raptors | 23 | 29 | 0.442 | 13.5 | 52 | |
Orlando Magics | 20 | 31 | 0.392 | 16 | 51 | |
Charlotte Hornets | 15 | 37 | 0.288 | 21.5 | 52 | |
Detroit Pistions | 13 | 39 | 0.250 | 23.5 | 52 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Denver Nuggets | 35 | 16 | 0.686 | - | 51 | |
Memphis Grizzlies | 32 | 18 | 0.640 | 2.5 | 50 | |
Sacramento Kings | 28 | 21 | 0.571 | 6 | 49 | |
Los Angeles Clippers | 29 | 25 | 0.537 | 7.5 | 54 | |
Golden State Warriors | 26 | 24 | 0.520 | 8.5 | 50 | |
Dallas Mavericks | 27 | 25 | 0.519 | 8.5 | 52 | |
Phoenix Suns | 27 | 25 | 0.519 | 8.5 | 52 | |
Minnesota Timberwolves | 27 | 26 | 0.509 | 9 | 53 | |
New Orleans Pelicans | 26 | 26 | 0.500 | 9.5 | 52 | |
Utah Jazz | 26 | 26 | 0.500 | 9.5 | 52 | |
Portland Trail Blazers | 24 | 26 | 0.480 | 10.5 | 50 | |
Oklahoma City Thunder | 24 | 26 | 0.480 | 10.5 | 50 | |
Los Angeles Lakers | 24 | 28 | 0.462 | 11.5 | 52 | |
San Antonio Spurs | 14 | 37 | 0.275 | 21 | 51 | |
Houston Rockets | 12 | 38 | 0.240 | 22.5 | 50 |
SPIELE
Aktuelle Spiele
Datum
Heim
Ergebnis
Auswärts
Nächste Spiele
Datum
Heim
Ergebnis
Auswärts