TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Boston Celtics | 64 | 18 | 0.780 | - | 82 | |
New York Knicks | 50 | 32 | 0.610 | 14 | 82 | |
Milwaukee Bucks | 49 | 33 | 0.598 | 15 | 82 | |
Cleveland Cavaliers | 48 | 34 | 0.585 | 16 | 82 | |
Orlando Magics | 47 | 35 | 0.573 | 17 | 82 | |
Indiana Pacers | 47 | 35 | 0.573 | 17 | 82 | |
Philadelphia 76ers | 47 | 35 | 0.573 | 17 | 82 | |
Miami Heat | 46 | 36 | 0.561 | 18 | 82 | |
Chicago Bulls | 39 | 43 | 0.476 | 25 | 82 | |
Atlanta Hawks | 36 | 46 | 0.439 | 28 | 82 | |
Brooklyn Nets | 32 | 50 | 0.390 | 32 | 82 | |
Toronto Raptors | 25 | 57 | 0.305 | 39 | 82 | |
Charlotte Hornets | 21 | 61 | 0.256 | 43 | 82 | |
Washington Wizards | 15 | 67 | 0.183 | 49 | 82 | |
Detroit Pistions | 14 | 68 | 0.171 | 50 | 82 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Oklahoma City Thunder | 57 | 25 | 0.695 | - | 82 | |
Denver Nuggets | 57 | 25 | 0.695 | 0 | 82 | |
Minnesota Timberwolves | 56 | 26 | 0.683 | 1 | 82 | |
Los Angeles Clippers | 51 | 31 | 0.622 | 6 | 82 | |
Dallas Mavericks | 50 | 32 | 0.610 | 7 | 82 | |
New Orleans Pelicans | 49 | 33 | 0.598 | 8 | 82 | |
Phoenix Suns | 49 | 33 | 0.598 | 8 | 82 | |
Los Angeles Lakers | 47 | 35 | 0.573 | 10 | 82 | |
Sacramento Kings | 46 | 36 | 0.561 | 11 | 82 | |
Golden State Warriors | 46 | 36 | 0.561 | 11 | 82 | |
Houston Rockets | 41 | 41 | 0.500 | 16 | 82 | |
Utah Jazz | 31 | 51 | 0.378 | 26 | 82 | |
Memphis Grizzlies | 27 | 55 | 0.329 | 30 | 82 | |
San Antonio Spurs | 22 | 60 | 0.268 | 35 | 82 | |
Portland Trail Blazers | 21 | 61 | 0.256 | 36 | 82 |
SPIELE
Vorletzter Spieltag
Datum
Heim
Ergebnis
Auswärts
Letzter Spieltag
Datum
Heim
Ergebnis
Auswärts