TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Miami Heat | 53 | 29 | 0.646 | - | 82 | |
Philadelphia 76ers | 51 | 31 | 0.622 | 2 | 82 | |
Boston Celtics | 51 | 31 | 0.622 | 2 | 82 | |
Milwaukee Bucks | 51 | 31 | 0.622 | 2 | 82 | |
Toronto Raptors | 48 | 34 | 0.585 | 5 | 82 | |
Chicago Bulls | 46 | 36 | 0.561 | 7 | 82 | |
Cleveland Cavaliers | 44 | 38 | 0.537 | 9 | 82 | |
Brooklyn Nets | 44 | 38 | 0.537 | 9 | 82 | |
Charlotte Hornets | 43 | 39 | 0.524 | 10 | 82 | |
Atlanta Hawks | 43 | 39 | 0.524 | 10 | 82 | |
New York Knicks | 37 | 45 | 0.451 | 16 | 82 | |
Washington Wizards | 35 | 47 | 0.427 | 18 | 82 | |
Indiana Pacers | 25 | 57 | 0.305 | 28 | 82 | |
Detroit Pistions | 23 | 59 | 0.280 | 30 | 82 | |
Orlando Magics | 22 | 60 | 0.268 | 31 | 82 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Phoenix Suns | 64 | 18 | 0.780 | - | 82 | |
Memphis Grizzlies | 56 | 26 | 0.683 | 8 | 82 | |
Golden State Warriors | 53 | 29 | 0.646 | 11 | 82 | |
Dallas Mavericks | 52 | 30 | 0.634 | 12 | 82 | |
Utah Jazz | 49 | 33 | 0.598 | 15 | 82 | |
Denver Nuggets | 48 | 34 | 0.585 | 16 | 82 | |
Minnesota Timberwolves | 46 | 36 | 0.561 | 18 | 82 | |
Los Angeles Clippers | 42 | 40 | 0.512 | 22 | 82 | |
New Orleans Pelicans | 36 | 46 | 0.439 | 28 | 82 | |
San Antonio Spurs | 34 | 48 | 0.415 | 30 | 82 | |
Los Angeles Lakers | 33 | 49 | 0.402 | 31 | 82 | |
Sacramento Kings | 30 | 52 | 0.366 | 34 | 82 | |
Portland Trail Blazers | 27 | 55 | 0.329 | 37 | 82 | |
Oklahoma City Thunder | 24 | 58 | 0.293 | 40 | 82 | |
Houston Rockets | 20 | 62 | 0.244 | 44 | 82 |
SPIELE
Vorletzter Spieltag
Datum
Heim
Ergebnis
Auswärts
Letzter Spieltag
Datum
Heim
Ergebnis
Auswärts