NBA

TABELLE

Eastern Conference
Team W L PCT GB GP
Milwaukee Bucks 56 17 0.767 - 73
Toronto Raptors 53 19 0.736 2.5 72
Boston Celtics 48 24 0.667 7.5 72
Indiana Pacers 45 28 0.616 11 73
Miami Heat 44 29 0.603 12 73
Philadelphia 76ers 43 30 0.589 13 73
Brooklyn Nets 35 37 0.486 20.5 72
Orlando Magics 33 40 0.452 23 73
Charlotte Hornets 23 42 0.354 29 65
Washington Wizards 25 47 0.347 30.5 72
Chicago Bulls 22 43 0.338 30 65
New York Knicks 21 45 0.318 31.5 66
Detroit Pistions 20 46 0.303 32.5 66
Atlanta Hawks 20 47 0.299 33 67
Cleveland Cavaliers 19 46 0.292 33 65
Western Conference
Team W L PCT GB GP
Los Angeles Lakers 52 19 0.732 - 71
Los Angeles Clippers 49 23 0.681 3.5 72
Denver Nuggets 46 27 0.630 7 73
Utah Jazz 44 28 0.611 8.5 72
Oklahoma City Thunder 44 28 0.611 8.5 72
Houston Rockets 44 28 0.611 8.5 72
Dallas Mavericks 43 32 0.573 11 75
Portland Trail Blazers 35 39 0.473 18.5 74
Phoenix Suns 34 39 0.466 19 73
Memphis Grizzlies 34 39 0.466 19 73
San Antonio Spurs 32 39 0.451 20 71
Sacramento Kings 31 41 0.431 21.5 72
New Orleans Pelicans 30 42 0.417 22.5 72
Minnesota Timberwolves 19 45 0.297 29.5 64
Golden State Warriors 15 50 0.231 34 65

SPIELE

Vorletzter Spieltag
Datum
Heim
Ergebnis
Auswärts
Letzter Spieltag
Datum
Heim
Ergebnis
Auswärts