TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Boston Celtics | 11 | 3 | 0.786 | - | 14 | |
Milwaukee Bucks | 10 | 3 | 0.769 | 0.5 | 13 | |
Atlanta Hawks | 9 | 5 | 0.643 | 2 | 14 | |
Cleveland Cavaliers | 8 | 5 | 0.615 | 2.5 | 13 | |
Washington Wizards | 8 | 6 | 0.571 | 3 | 14 | |
Toronto Raptors | 8 | 7 | 0.533 | 3.5 | 15 | |
Miami Heat | 7 | 7 | 0.500 | 4 | 14 | |
Philadelphia 76ers | 7 | 7 | 0.500 | 4 | 14 | |
New York Knicks | 7 | 7 | 0.500 | 4 | 14 | |
Indiana Pacers | 6 | 6 | 0.500 | 4 | 12 | |
Chicago Bulls | 6 | 8 | 0.429 | 5 | 14 | |
Brooklyn Nets | 6 | 9 | 0.400 | 5.5 | 15 | |
Orlando Magics | 4 | 10 | 0.286 | 7 | 14 | |
Charlotte Hornets | 4 | 11 | 0.267 | 7.5 | 15 | |
Detroit Pistions | 3 | 12 | 0.200 | 8.5 | 15 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Portland Trail Blazers | 10 | 4 | 0.714 | - | 14 | |
Denver Nuggets | 9 | 4 | 0.692 | 0.5 | 13 | |
Utah Jazz | 10 | 6 | 0.625 | 1 | 16 | |
Dallas Mavericks | 8 | 5 | 0.615 | 1.5 | 13 | |
Phoenix Suns | 8 | 5 | 0.615 | 1.5 | 13 | |
Memphis Grizzlies | 9 | 6 | 0.600 | 1.5 | 15 | |
New Orleans Pelicans | 8 | 6 | 0.571 | 2 | 14 | |
Sacramento Kings | 7 | 6 | 0.538 | 2.5 | 13 | |
Los Angeles Clippers | 8 | 7 | 0.533 | 2.5 | 15 | |
Golden State Warriors | 6 | 8 | 0.429 | 4 | 14 | |
Oklahoma City Thunder | 6 | 8 | 0.429 | 4 | 14 | |
Minnesota Timberwolves | 6 | 8 | 0.429 | 4 | 14 | |
San Antonio Spurs | 6 | 9 | 0.400 | 4.5 | 15 | |
Los Angeles Lakers | 3 | 10 | 0.231 | 6.5 | 13 | |
Houston Rockets | 2 | 12 | 0.143 | 8 | 14 |
SPIELE
Aktuelle Spiele
Datum
Heim
Ergebnis
Auswärts
Nächste Spiele
Datum
Heim
Ergebnis
Auswärts