NBA

TABELLE

Eastern Conference
Team W L PCT GB GP
Milwaukee Bucks 58 24 0.707 - 82
Boston Celtics 57 25 0.695 1 82
Philadelphia 76ers 54 28 0.659 4 82
Cleveland Cavaliers 51 31 0.622 7 82
New York Knicks 47 35 0.573 11 82
Brooklyn Nets 45 37 0.549 13 82
Miami Heat 44 38 0.537 14 82
Atlanta Hawks 41 41 0.500 17 82
Toronto Raptors 41 41 0.500 17 82
Chicago Bulls 40 42 0.488 18 82
Washington Wizards 35 47 0.427 23 82
Indiana Pacers 35 47 0.427 23 82
Orlando Magics 34 48 0.415 24 82
Charlotte Hornets 27 55 0.329 31 82
Detroit Pistions 17 65 0.207 41 82
Western Conference
Team W L PCT GB GP
Denver Nuggets 53 29 0.646 - 82
Memphis Grizzlies 51 31 0.622 2 82
Sacramento Kings 48 34 0.585 5 82
Phoenix Suns 45 37 0.549 8 82
Golden State Warriors 44 38 0.537 9 82
Los Angeles Clippers 44 38 0.537 9 82
Los Angeles Lakers 43 39 0.524 10 82
Minnesota Timberwolves 42 40 0.512 11 82
New Orleans Pelicans 42 40 0.512 11 82
Oklahoma City Thunder 40 42 0.488 13 82
Dallas Mavericks 38 44 0.463 15 82
Utah Jazz 37 45 0.451 16 82
Portland Trail Blazers 33 49 0.402 20 82
San Antonio Spurs 22 60 0.268 31 82
Houston Rockets 22 60 0.268 31 82

SPIELE