NBA

TABELLE

Eastern Conference
Team W L PCT GB GP
Philadelphia 76ers 49 23 0.681 - 72
Brooklyn Nets 48 24 0.667 1 72
Milwaukee Bucks 46 26 0.639 3 72
New York Knicks 41 31 0.569 8 72
Atlanta Hawks 41 31 0.569 8 72
Miami Heat 40 32 0.556 9 72
Boston Celtics 36 36 0.500 13 72
Washington Wizards 34 38 0.472 15 72
Indiana Pacers 34 38 0.472 15 72
Charlotte Hornets 33 39 0.458 16 72
Chicago Bulls 31 41 0.431 18 72
Toronto Raptors 27 45 0.375 22 72
Cleveland Cavaliers 22 50 0.306 27 72
Orlando Magics 21 51 0.292 28 72
Detroit Pistions 20 52 0.278 29 72
Western Conference
Team W L PCT GB GP
Utah Jazz 52 20 0.722 - 72
Phoenix Suns 51 21 0.708 1 72
Los Angeles Clippers 47 25 0.653 5 72
Denver Nuggets 47 25 0.653 5 72
Dallas Mavericks 42 30 0.583 10 72
Portland Trail Blazers 42 30 0.583 10 72
Los Angeles Lakers 42 30 0.583 10 72
Golden State Warriors 39 33 0.542 13 72
Memphis Grizzlies 38 34 0.528 14 72
San Antonio Spurs 33 39 0.458 19 72
Sacramento Kings 31 41 0.431 21 72
New Orleans Pelicans 31 41 0.431 21 72
Minnesota Timberwolves 23 49 0.319 29 72
Oklahoma City Thunder 22 50 0.306 30 72
Houston Rockets 17 55 0.236 35 72

SPIELE