NBA

TABELLE

Eastern Conference
Team W L PCT GB GP
Milwaukee Bucks 60 22 0.732 - 82
Toronto Raptors 58 24 0.707 2 82
Philadelphia 76ers 51 31 0.622 9 82
Boston Celtics 49 33 0.598 11 82
Indiana Pacers 48 34 0.585 12 82
Orlando Magics 42 40 0.512 18 82
Detroit Pistions 41 41 0.500 19 82
Brooklyn Nets 41 41 0.500 19 82
Miami Heat 39 43 0.476 21 82
Charlotte Hornets 39 43 0.476 21 82
Washington Wizards 32 50 0.390 28 82
Atlanta Hawks 29 53 0.354 31 82
Chicago Bulls 22 60 0.268 38 82
Cleveland Cavaliers 20 62 0.244 40 82
New York Knicks 17 65 0.207 43 82
Western Conference
Team W L PCT GB GP
Golden State Warriors 57 25 0.695 - 82
Denver Nuggets 54 28 0.659 3 82
Portland Trail Blazers 53 29 0.646 4 82
Houston Rockets 53 29 0.646 4 82
Utah Jazz 50 32 0.610 7 82
Oklahoma City Thunder 49 33 0.598 8 82
Los Angeles Clippers 48 34 0.585 9 82
San Antonio Spurs 48 34 0.585 9 82
Sacramento Kings 39 43 0.476 18 82
Los Angeles Lakers 37 45 0.451 20 82
Minnesota Timberwolves 36 46 0.439 21 82
New Orleans Pelicans 33 49 0.402 24 82
Memphis Grizzlies 33 49 0.402 24 82
Dallas Mavericks 33 49 0.402 24 82
Phoenix Suns 19 63 0.232 38 82

SPIELE