TABELLE
Eastern Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Cleveland Cavaliers | 9 | 0 | 1.000 | - | 9 | |
Boston Celtics | 7 | 2 | 0.778 | 2 | 9 | |
Brooklyn Nets | 4 | 4 | 0.500 | 4.5 | 8 | |
Indiana Pacers | 4 | 4 | 0.500 | 4.5 | 8 | |
Atlanta Hawks | 4 | 5 | 0.444 | 5 | 9 | |
New York Knicks | 3 | 4 | 0.429 | 5 | 7 | |
Miami Heat | 3 | 4 | 0.429 | 5 | 7 | |
Charlotte Hornets | 3 | 5 | 0.375 | 5.5 | 8 | |
Chicago Bulls | 3 | 6 | 0.333 | 6 | 9 | |
Orlando Magics | 3 | 6 | 0.333 | 6 | 9 | |
Detroit Pistions | 3 | 6 | 0.333 | 6 | 9 | |
Washington Wizards | 2 | 4 | 0.333 | 5.5 | 6 | |
Milwaukee Bucks | 2 | 6 | 0.250 | 6.5 | 8 | |
Toronto Raptors | 2 | 7 | 0.222 | 7 | 9 | |
Philadelphia 76ers | 1 | 6 | 0.143 | 7 | 7 |
Western Conference | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
Phoenix Suns | 7 | 1 | 0.875 | - | 8 | |
Golden State Warriors | 7 | 1 | 0.875 | 0 | 8 | |
Oklahoma City Thunder | 7 | 1 | 0.875 | 0 | 8 | |
Houston Rockets | 5 | 3 | 0.625 | 2 | 8 | |
Dallas Mavericks | 5 | 3 | 0.625 | 2 | 8 | |
Sacramento Kings | 5 | 3 | 0.625 | 2 | 8 | |
Minnesota Timberwolves | 5 | 3 | 0.625 | 2 | 8 | |
Denver Nuggets | 5 | 3 | 0.625 | 2 | 8 | |
Memphis Grizzlies | 5 | 4 | 0.556 | 2.5 | 9 | |
Los Angeles Clippers | 4 | 4 | 0.500 | 3 | 8 | |
Los Angeles Lakers | 4 | 4 | 0.500 | 3 | 8 | |
San Antonio Spurs | 4 | 5 | 0.444 | 3.5 | 9 | |
New Orleans Pelicans | 3 | 6 | 0.333 | 4.5 | 9 | |
Portland Trail Blazers | 3 | 6 | 0.333 | 4.5 | 9 | |
Utah Jazz | 1 | 7 | 0.125 | 6 | 8 |
SPIELE
Aktuelle Spiele
Datum
Heim
Ergebnis
Auswärts