G League

G League 2021/2022

TABELLE

Team W L PCT GB GP
Raptors 905 9 3 0.750 - 12
Motor City Cruise 8 3 0.727 0.5 11
Grand Rapids Gold 7 4 0.636 1.5 11
Delaware Blue Coats 5 3 0.625 2 8
Capital City Go-Go 6 4 0.600 2 10
Wisconsin Herd 6 4 0.600 2 10
Long Island Nets 6 6 0.500 3 12
Maine Celtics 5 5 0.500 3 10
Windy City Bulls 5 5 0.500 3 10
College Park Skyhawks 5 5 0.500 3 10
Greensboro Swarm 4 4 0.500 3 8
Indiana Mad Ants 3 6 0.333 4.5 9
Westchester Knicks 3 6 0.333 4.5 9
Osceola Magic 2 9 0.182 6.5 11
Cleveland Charge 1 8 0.111 6.5 9
Team W L PCT GB GP
San Diego Clippers 7 3 0.700 - 10
Iowa Wolves 6 3 0.667 0.5 9
South Bay Lakers 6 3 0.667 0.5 9
Oklahoma City Blue 8 5 0.615 0.5 13
Rio Grande Valley Vipers 6 4 0.600 1 10
Stockton Kings 6 4 0.600 1 10
Texas Legends 5 4 0.556 1.5 9
Birmingham Squadron 5 5 0.500 2 10
Santa Cruz Warriors 5 6 0.455 2.5 11
Austin Spurs 3 4 0.429 2.5 7
Salt Lake City Stars 3 7 0.300 4 10
Memphis Hustle 2 7 0.222 4.5 9
Sioux Falls Skyforce 2 9 0.182 5.5 11

SPIELE

Vorletzter Spieltag
Datum
Heim
Ergebnis
Auswรคrts
Letzter Spieltag
Datum
Heim
Ergebnis
Auswรคrts