NBA

TABELLE

Eastern Conference
Team W L PCT GB GP
Toronto Raptors 59 23 0.720 - 82
Boston Celtics 55 27 0.671 4 82
Philadelphia 76ers 52 30 0.634 7 82
Cleveland Cavaliers 50 32 0.610 9 82
Indiana Pacers 48 34 0.585 11 82
Milwaukee Bucks 44 38 0.537 15 82
Miami Heat 44 38 0.537 15 82
Washington Wizards 43 39 0.524 16 82
Detroit Pistions 39 43 0.476 20 82
Charlotte Hornets 36 46 0.439 23 82
New York Knicks 29 53 0.354 30 82
Brooklyn Nets 28 54 0.341 31 82
Chicago Bulls 27 55 0.329 32 82
Orlando Magics 25 57 0.305 34 82
Atlanta Hawks 24 58 0.293 35 82
Western Conference
Team W L PCT GB GP
Houston Rockets 65 17 0.793 - 82
Golden State Warriors 58 24 0.707 7 82
Portland Trail Blazers 49 33 0.598 16 82
Utah Jazz 48 34 0.585 17 82
Oklahoma City Thunder 48 34 0.585 17 82
New Orleans Pelicans 48 34 0.585 17 82
Minnesota Timberwolves 47 35 0.573 18 82
San Antonio Spurs 47 35 0.573 18 82
Denver Nuggets 46 36 0.561 19 82
Los Angeles Clippers 42 40 0.512 23 82
Los Angeles Lakers 35 47 0.427 30 82
Sacramento Kings 27 55 0.329 38 82
Dallas Mavericks 24 58 0.293 41 82
Memphis Grizzlies 22 60 0.268 43 82
Phoenix Suns 21 61 0.256 44 82

SPIELE