NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Philadelphia 76ers 49 23 0.681 - 20-16 29-7 10-2 72
Brooklyn Nets 48 24 0.667 1 20-16 28-8 8-4 72
New York Knicks 41 31 0.569 8 16-20 25-11 4-8 72
Boston Celtics 36 36 0.500 13 15-21 21-15 4-8 72
Toronto Raptors 27 45 0.375 22 11-25 16-20 4-8 72
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 46 26 0.639 - 20-16 26-10 11-1 72
Indiana Pacers 34 38 0.472 12 21-15 13-23 7-5 72
Chicago Bulls 31 41 0.431 15 16-20 15-21 7-5 72
Cleveland Cavaliers 22 50 0.306 24 9-27 13-23 4-8 72
Detroit Pistions 20 52 0.278 26 7-29 13-23 1-11 72
Western Conference - Northwest Division
Team W L PCT GB H R D GP
Utah Jazz 52 20 0.722 - 21-15 31-5 7-5 72
Denver Nuggets 47 25 0.653 5 22-14 25-11 9-3 72
Portland Trail Blazers 42 30 0.583 10 22-14 20-16 6-6 72
Minnesota Timberwolves 23 49 0.319 29 10-26 13-23 5-7 72
Oklahoma City Thunder 22 50 0.306 30 12-24 10-26 3-9 72
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Phoenix Suns 51 21 0.708 - 24-12 27-9 7-5 72
Los Angeles Clippers 47 25 0.653 4 21-15 26-10 9-3 72
Los Angeles Lakers 42 30 0.583 9 21-15 21-15 4-8 72
Golden State Warriors 39 33 0.542 12 14-22 25-11 5-7 72
Sacramento Kings 31 41 0.431 20 15-21 16-20 5-7 72
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Dallas Mavericks 42 30 0.583 - 21-15 21-15 7-5 72
Memphis Grizzlies 38 34 0.528 4 20-16 18-18 6-6 72
San Antonio Spurs 33 39 0.458 9 19-17 14-22 6-6 72
New Orleans Pelicans 31 41 0.431 11 13-23 18-18 6-6 72
Houston Rockets 17 55 0.236 25 8-28 9-27 5-7 72