NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Toronto Raptors 58 24 0.707 - 26-15 32-9 12-4 82
Philadelphia 76ers 51 31 0.622 7 20-21 31-10 8-8 82
Boston Celtics 49 33 0.598 9 21-20 28-13 10-6 82
Brooklyn Nets 41 41 0.500 17 18-23 23-18 8-8 82
New York Knicks 17 65 0.207 41 8-33 9-32 2-14 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 60 22 0.732 - 27-14 33-8 14-2 82
Indiana Pacers 48 34 0.585 12 19-22 29-12 11-5 82
Detroit Pistions 41 41 0.500 19 15-26 26-15 8-8 82
Chicago Bulls 22 60 0.268 38 13-28 9-32 3-13 82
Cleveland Cavaliers 20 62 0.244 40 6-35 14-27 4-12 82
Western Conference - Northwest Division
Team W L PCT GB H R D GP
Denver Nuggets 54 28 0.659 - 20-21 34-7 12-4 82
Portland Trail Blazers 53 29 0.646 1 21-20 32-9 6-10 82
Utah Jazz 50 32 0.610 4 21-20 29-12 8-8 82
Oklahoma City Thunder 49 33 0.598 5 22-19 27-14 9-7 82
Minnesota Timberwolves 36 46 0.439 18 11-30 25-16 5-11 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Golden State Warriors 57 25 0.695 - 27-14 30-11 13-3 82
Los Angeles Clippers 48 34 0.585 9 22-19 26-15 11-5 82
Sacramento Kings 39 43 0.476 18 15-26 24-17 4-12 82
Los Angeles Lakers 37 45 0.451 20 15-26 22-19 9-7 82
Phoenix Suns 19 63 0.232 38 7-34 12-29 3-13 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Houston Rockets 53 29 0.646 - 22-19 31-10 10-6 82
San Antonio Spurs 48 34 0.585 5 16-25 32-9 10-6 82
New Orleans Pelicans 33 49 0.402 20 14-27 19-22 8-8 82
Dallas Mavericks 33 49 0.402 20 9-32 24-17 4-12 82
Memphis Grizzlies 33 49 0.402 20 12-29 21-20 8-8 82