NBA Divisions

Eastern Conference - Atlantic Division
Team W L PCT GB H R D GP
Toronto Raptors 59 23 0.720 - 25-16 34-7 12-4 82
Boston Celtics 55 27 0.671 4 28-13 27-14 12-4 82
Philadelphia 76ers 52 30 0.634 7 22-19 30-11 9-7 82
New York Knicks 29 53 0.354 30 10-31 19-22 6-10 82
Brooklyn Nets 28 54 0.341 31 13-28 15-26 1-15 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Cleveland Cavaliers 50 32 0.610 - 21-20 29-12 11-5 82
Indiana Pacers 48 34 0.585 2 21-20 27-14 10-6 82
Milwaukee Bucks 44 38 0.537 6 19-22 25-16 6-10 82
Detroit Pistions 39 43 0.476 11 14-27 25-16 9-7 82
Chicago Bulls 27 55 0.329 23 10-31 17-24 4-12 82
Western Conference - Northwest Division
Team W L PCT GB H R D GP
Portland Trail Blazers 49 33 0.598 - 21-20 28-13 9-7 82
Oklahoma City Thunder 48 34 0.585 1 21-20 27-14 5-11 82
Utah Jazz 48 34 0.585 1 20-21 28-13 7-9 82
Minnesota Timberwolves 47 35 0.573 2 17-24 30-11 10-6 82
Denver Nuggets 46 36 0.561 3 15-26 31-10 9-7 82
Western Conference - Pacific Division
Team W L PCT GB H R D GP
Golden State Warriors 58 24 0.707 - 29-12 29-12 13-3 82
Los Angeles Clippers 42 40 0.512 16 20-21 22-19 12-4 82
Los Angeles Lakers 35 47 0.427 23 15-26 20-21 6-10 82
Sacramento Kings 27 55 0.329 31 13-28 14-27 5-11 82
Phoenix Suns 21 61 0.256 37 11-30 10-31 4-12 82
Western Conference - Southwest Division
Team W L PCT GB H R D GP
Houston Rockets 65 17 0.793 - 31-10 34-7 12-4 82
New Orleans Pelicans 48 34 0.585 17 24-17 24-17 9-7 82
San Antonio Spurs 47 35 0.573 18 14-27 33-8 9-7 82
Dallas Mavericks 24 58 0.293 41 9-32 15-26 5-11 82
Memphis Grizzlies 22 60 0.268 43 6-35 16-25 5-11 82