NBA Divisions

Eastern Conference - Atlantic Divison
Team W L PCT GB H R D GP
Boston Celtics 64 18 0.780 - 27-14 37-4 15-2 82
New York Knicks 50 32 0.610 14 23-18 27-14 12-5 82
Philadelphia 76ers 47 35 0.573 17 22-19 25-16 8-8 82
Brooklyn Nets 32 50 0.390 32 12-29 20-21 5-11 82
Toronto Raptors 25 57 0.305 39 11-30 14-27 1-15 82
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Milwaukee Bucks 49 33 0.598 - 18-22 31-11 10-7 82
Cleveland Cavaliers 48 34 0.585 1 22-19 26-15 11-5 82
Indiana Pacers 47 35 0.573 2 21-20 26-15 11-6 82
Chicago Bulls 39 43 0.476 10 19-22 20-21 7-9 82
Detroit Pistions 14 68 0.171 35 7-35 7-33 2-14 82
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Orlando Magics 47 35 0.573 - 18-23 29-12 9-7 82
Miami Heat 46 36 0.561 1 24-17 22-19 13-3 82
Atlanta Hawks 36 46 0.439 11 15-26 21-20 8-8 82
Charlotte Hornets 21 61 0.256 26 10-31 11-30 6-10 82
Washington Wizards 15 67 0.183 32 8-33 7-34 4-12 82