NBA Divisions

Eastern Conference - Atlantic Divison
Team W L PCT GB H R D GP
Boston Celtics 7 2 0.700 - 5-1 2-1 1-0 10
Brooklyn Nets 4 4 0.444 2.5 1-2 3-2 0-0 9
New York Knicks 3 4 0.375 3 2-3 1-1 0-1 8
Toronto Raptors 2 7 0.222 5 0-4 2-3 1-0 9
Philadelphia 76ers 1 6 0.125 5 1-3 0-3 0-1 8
Eastern Conference - Central Division
Team W L PCT GB H R D GP
Cleveland Cavaliers 9 0 0.900 - 5-0 4-0 3-0 10
Indiana Pacers 4 4 0.444 4.5 2-3 2-1 1-0 9
Chicago Bulls 3 6 0.333 6 2-3 1-3 1-0 9
Detroit Pistions 3 6 0.300 6 2-3 1-3 0-2 10
Milwaukee Bucks 2 6 0.222 6.5 1-4 1-2 0-3 9
Eastern Conference - Southeast Division
Team W L PCT GB H R D GP
Atlanta Hawks 4 5 0.400 - 1-2 3-3 1-2 10
Miami Heat 3 4 0.375 0 2-1 1-3 2-1 8
Charlotte Hornets 3 5 0.333 0.5 1-2 2-3 0-2 9
Orlando Magics 3 6 0.300 1 1-6 2-0 1-0 10
Washington Wizards 2 4 0.286 0.5 1-0 1-4 2-1 7